|
Produktdetails:
Zahlung und Versand AGB:
|
| Markenname: | KWSK | Garantie: | 6-monatig |
|---|---|---|---|
| Teil-Name: | reapir Ausrüstungen | Vermarktende Art: | Neues Produkt 2022 |
| Ursprungsort:: | GUANGZHOU CHINA | Verfügbarkeit: | Auf Lager |
| Modell: | K3V112 | ||
| Hervorheben: | YN10V00043S111 Bagger Main Pump Parts,SK200-8 Bagger Main Pump Parts,K3V112 Antriebsachse |
||
KWSK-Baggerhauptpumpenteile YN10V00043S111 Antriebsachse 17T K3V112 SK200-8 für KOBELCO
|
Name
|
Ersatzteile des Baggers
|
|||
|
Material
|
Stahl
|
|||
| Modell |
K3V112
|
|||
| Verwenden Sie für | KOBELCO | |||
|
Ursprungsort
|
Guangdong, China
|
|||
| Verpackung | Holzkiste/Karton | |||
| Teilnummer | YN10V00043S111 XJBN-00077 YN10V00013S113 YN10V00011S124 503518 6906 LC10V00002S123 308E 2437U213S153 LC10V00010S153 2437U213S157 LQ10V00021R100 15875 YN10V00043R100 YN10V00043R200 XJBN-01641 2437U213S30 2953801990 2923330-0795 |
![]()
![]()
![]()
![]()
![]()
![]()
Teile auf Gruppe (SK200-8/SK210-8)
| Teilnummer | |||||||
| YN10V00043F1 | YN10V00011S124 | 2437U213S153 | 2437U213S251 | YN10V00043S325 | 2441U549S464 | 2437U213S535 | YN10V00020S012 |
| YN10V00043S111 | 2441U723S127 | YN10V00005S156 | 2437U420S261 | 2437U213S401 | 2441U436S469 | YN10V00043S546 | YX10V00003S015 |
| YN10V00013S113 | NSS | 2437U213S157 | YN10V00043S271 | ZS23C08020 | 2441U722S490 | NSS | YT10V00003S710 |
| YN10V00020S116 | NSS | 2441U242S211 | LC10V00010S312 | ZS23C06055 | 2437U213S534 | YN10V00003S702 | YN10V01001S727 |
| LC10V00002S123 | NSS | NSS | NSS | 2441U667S466 | 2437U213S532 | YX10V00003S012 | YN10V00020S015 |
| YT10V00003S708 | ZD85G03500 | ZS91C01000 | ZR16X04000 | YB15V00003S390 | YN10V00043R200 | YN10V00043R100 | |
| YN10V00032S775 | ZN18C16010 | 2437U188S953 | 2441U723S885 | 2437U407S983 | 2437U213S30 | ||
| ZD85P01800 | ZN18C20012 | 2437U213S954 | ZP26D06014 | YN10V00003S011 | 2437U213S530 |
*If benötigen Sie andere innere Teile der Baggerhydraulischen Hauptpumpe, senden uns bitte:
1. Das Nummernschild der Pumpe
2. Das phot der Pumpe
3. Bagger Brand und Modell
![]()
| Position. | Menge | Teilname | Kommentare |
| . . | [1] | HYDRAULIKPUMPE | Inspektions-Zus |
| 111 | [1] | WELLE | Inspektion |
| 113 | [1] | WELLE | KOB |
| 116 | [1] | GANG | KOB |
| 123 | [2] | LAGER | KOB-Rolle |
| 124 | [2] | NADEL-LAGER | KOB-Nadel |
| 127 | [4] | DISTANZSCHEIBE | KOB |
| 141 | [2] | NICHT VERKAUFS-SEPARAT | BETRUG Block, Zylinder |
| 151 | [18] | NICHT VERKAUFS-SEPARAT | BETRUG Kolben |
| 152 | [18] | NICHT VERKAUFS-SEPARAT | BETRUG Schuh |
| 153 | [2] | PLATTE | KOB ersetzte durch Teilnummer: LC10V00010S153 |
| 156 | [2] | BUCHSE | KOB |
| 157 | [18] | FRÜHLING | KOB |
| 211 | [2] | PLATTE | KOB-Schuh |
| 212 | [2] | NICHT VERKAUFS-SEPARAT | BETRUG Platte |
| 214 | [2] | NICHT VERKAUFS-SEPARAT | BETRUG Buchse |
| 251 | [2] | PLATTE | KOB-Unterstützung |
| 261 | [1] | ABDECKUNG | KOB-Dichtung |
| 271 | [2] | KASTEN | Inspektions-Fall |
| 312 | [1] | BLOCK | Inspektions-Ventil |
| 313 | [1] | NICHT VERKAUFS-SEPARAT | LEGEN Sie Platte, Ventil herein |
| 314 | [1] | NICHT VERKAUFS-SEPARAT | LEGEN Sie Platte, Ventil herein |
| 325 | [1] | ABDECKUNG | Inspektion |
| 401 | [8] | SCHRAUBE | KOB-Kappe |
| 406 | [4] | SCHRAUBE, Hexen-Sockel-Kopf, M8 x 20mm | KOB-Kappe |
| 407 | [3] | KOPFSCHRAUBE, Hexen-Sockel-Kopf, M6 x 55mm | KOB-Überwurfmutter |
| 466 | [2] | STECKER | KOB |
| 467 | [2] | STECKER | KOB |
| 468 | [4] | STECKER | KOB |
| 490 | [32] | STECKER | KOB |
| 531 | [2] | NICHT VERKAUFS-SEPARAT | BETRUG Pin |
| 532 | [2] | KOLBEN | KOB |
| 534 | [2] | HALT | KOB-Stopper |
| 535 | [2] | HALT | KOB-Stopper |
| 546 | [2] | DISTANZSCHEIBE | Inspektion |
| 548 | [2] | NICHT VERKAUFS-SEPARAT | BETRUG Pin, Feedback |
| 702 | [2] | O-RING | KOB-O-Ring |
| 710 | [2] | O-RING | KOB |
| 717 | [4] | O-RING, 3.1mm Thk x 144.4mm Identifikation, Duro 70 | KOB |
| 724 | [16] | O-RING, 1.9mm Thk x 8.8mm Identifikation, Duro 75 | KOB |
| 725 | [9] | O-RING | KOB |
| 727 | [3] | O-RING | KOB-O-Ring |
| 728 | [4] | O-RING | KOB |
| 732 | [2] | O-RING | KOB |
| 774 | [1] | ÖLDICHTUNG | KOB ersetzte durch Teilnummer: EG10V00004S774 |
| 789 | [2] | RING | KOB-Unterstützung |
| 792 | [2] | RING | KOB-Unterstützung |
| 806 | [2] | NUSS | KOB |
| 808 | [2] | NUSS | KOB |
| 824 | [2] | RING | KOB Behalten |
| 885 | [2] | PIN | KOB |
| 886 | [4] | PIN | KOB-Frühling |
| 901 | [2] | BOLZEN | KOB-Auge |
| 953 | [2] | KAPPE, M10 x 20mm | KOB-Klemmschraube |
| 954 | [2] | SCHRAUBE | KOB-Klemmschraube |
| 981 | [1] | PLATTE | KOB |
| 983 | [2] | NIET | KOB Pin |
| . . | [1] | KOLBEN-VERSAMMLUNG | KOB-Reparatur Kit Consists Of Ref. 151x9, 152x9 |
| . . | [1] | REPARATUR-SET | KOB-Reparatur Kit Consists Of Ref. 141x1, 313x1 |
| . . | [1] | REPARATUR-SET | KOB-Reparatur Kit Consists Of Ref. 141x1, 314x1 |
| . . | [1] | REPARATUR-SET | KOB-Reparatur Kit Consists Of Ref. 212x1, 214x1 |
| . . | [1] | REPARATUR-SET | KOB-Reparatur Kit Consists Of Ref. 531x1, 548x1 |
Verpackung
*We stellen das Verpacken in den Holzkisten, in den Kartonen oder in anderem als Ihre Anforderung zur Verfügung,
und wird mit der wasserdichten Membran bedeckt.
*We überprüft sorgfältig die Einzelteile, bevor es verpackt und versiegelt,
nachdem dem Verpacken und schickt den Kunden Bilder.
![]()
![]()
anderes empfehlen sich:
| KWSK-Baggerkolbenreparatur-set-Teile XJBN-00077 Antriebsachse 14T K3V112DT-1DFR9N62-F HYUNDAI für HYUNDAI |
| KWSK-Baggerhauptkolbenpumpe-Teile YN10V00013S113 Welle (P2) K3V112 SK200-8 für KOBELCO |
| Ersatzteile YN10V00011S124 503518 6906 tragend, Nadel K3V112 SK200-8 der Hydraulikpumpe KWSK-Baggers für KOBELCO |
| Hydraulische Teile der KWSK-Bagger-Teile pumpen Lager LC10V00002S123 308E, Rolle K3V112 SK200-8 für KOBELCO |
| Hydraulische hauptsächlichteile 2437U213S153 LC10V00010S153 KWSK-Baggers stellten Platte K3V112 SK200-8 für KOBELCO ein |
| KWSK-Baggerkolbenhauptpumpenteil-Reparatur-Sets 2437U213S157 Frühling K3V112 SK200-8 für KOBELCO |
| Ersatzteile LQ10V00021R100 15875 der KWSK-Baggerreparatur-sets Kolben-Schuh-Zus K3V112 SK200-8 für KOBELCO |
Ansprechpartner: Wang
Telefon: +86 13392127029